Demonstrator Vehicle
~$128
Cost to fill at $1.50/L
~1,287km
Average per tank
| Vehicle | 2026 Mercedes-Benz GLE-Class V167 806+056MY GLE300 d 9G-Tronic 4MATIC White 9 Speed Sports Automatic |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 9 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 1,983 kms |
| Drive Type | 4WD |
| Rego | FWN49H |
| StockNo | 0590149660 |
| VIN | W1N1671092B510977 |
| Fuel Consumption (Urban) | 7.8L/100km |
| Fuel Consumption (Extra Urban) | 5.7L/100km |
| Fuel Consumption (Combined) | 6.6L/100km |
| Central Locking - Remote/Keyless | Paint - Metallic |
| Sunroof - Electric | Cruise Control - Distance Control |
| 20" Alloy Wheels | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Airbags - Side for 2nd Row Occupants (rear) | Central Locking - Key Proximity |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger with Memory |
| GPS (Satellite Navigation) | Power Door Mirrors - Anti Glare |
| Power Door Mirrors - Folding | Power Door Mirrors - with Memory |
| Power Windows - Front & Rear | Premium Sound System |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
| Adjustable Steering Column - Power & Memory | Ambient Lighting - Interior (User Configurable) |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot with Active Assist | Bluetooth System |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Net | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Cross Traffic Alert - Front | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Digital Instrument Display - Full |
| Digital Sound Processing | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Driver Attention Detection |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Floor Mats | Gear Shift Paddles behind Steering Wheel |
| Headlamps - High Beam Active Shadowing | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
| Hill Holder | Illuminated (puddle lamps) Door Mirrors |
| Illuminated - Exterior Logo Projection | Illuminated Vanity Mirror for Front Passenger |
| Inbuilt Harddisk Drive | Information Display - Head Up |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Look - Seats | Leather Steering Wheel |
| Memory - Fingerprint activated personalisation | Memory Pack - Driver (most vehicle electrics) |
| Metallic Finish Window Surrounds - Exterior | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
| Power - Boot/Tailgate | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Connectivity via App |
| Roof Rails | Scuff Plates - Illuminated |
| Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Side Door Exit Warning | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Speed Zone Reminder - Road Sign Recognition |
| Starter Button | Steering Wheel - Sports |
| Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirror for Driver |
| Tail Lamps - LED | Telematics - Auto Emergency Response Call Ability |
| Telematics - Monitoring Service | Tracking System |
| Trip Computer | USB Socket(s) - Charging |
| Voice Recognition | Wireless Charging - Compatible Devices |
| Woodgrain - Inserts |
Sandersons Mercedes Benz - Import
49 Mclachlan Avenue Rushcutters Bay NSW 2011
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.