Demonstrator Vehicle
~$65
Cost to fill at $1.50/L
~651km
Average per tank
| Vehicle | 2024 Mercedes-Benz A-Class W177 805+055MY A200 DCT Grey 7 Speed Sports Automatic Dual Clutch |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.3 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 567 kms |
| Drive Type | FWD |
| Rego | FWN49Q |
| StockNo | 0490138840 |
| VIN | W1K1771872J490778 |
| Fuel Consumption (Urban) | 9.2L/100km |
| Fuel Consumption (Extra Urban) | 5.1L/100km |
| Fuel Consumption (Combined) | 6.6L/100km |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Airbags - Side for 2nd Row Occupants (rear) | Central Locking - Key Proximity |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger with Memory |
| GPS (Satellite Navigation) | Power Door Mirrors - Anti Glare |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Bonnet - Active Safety | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Net | Cargo Tie Down Hooks/Rings |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Demister - Rear Windscreen with Timer | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driver Attention Detection | Driving Mode - Selectable |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Exhaust System - Dual | Floor Mats |
| Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headlining - Colour | Heated Seats - 1st Row |
| Hill Holder | Illuminated Vanity Mirror for Front Passenger |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Look - Inserts in Doors | Leather Look - Seats |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Map/Reading Lamps - for 2nd Row | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Parking Assistance - Fully Automated | Pedals - Sports |
| Performance Brakes | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
| Seat - Passenger with Electric Lumbar | Seat - Rear Opening for Skis/boot access |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Side Door Exit Warning | Side Skirts |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Speed Limiter |
| Speed Zone Reminder - GPS | Speed Zone Reminder - Road Sign Recognition |
| Spoiler - Rear Roof Mounted | Starter Button |
| Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
| Sunvisor - Illuminated Vanity Mirror for Driver | Suspension - Lowered |
| Tail Lamps - LED | Telematics - Auto Emergency Response Call Ability |
| Trip Computer | Tyre Pressure Sensor |
| Tyres - Runflat | USB Socket(s) - Charging |
| Voice Recognition | Wireless Charging - Compatible Devices |
©
Dealer Summary
Please note: This vehicle is being advertised for sale on behalf of Mercedes-Benz Australia/Pacific Pty Ltd (MBAuP). We act as an authorised agent on behalf of MBAuP.
Experience the craftsmanship, performance and technology that define the Mercedes-Benz brand.
Model: A200 Sedan
Year: 2024
Colour: Mountain Grey
We are a family owned Mercedes-Benz dealership and have been situated since 1976 in Sydney’s Eastern Suburbs, conveniently positioned 5 minutes from Sydney CBD, Offering sales, Mercedes Benz Finance and servicing support.
MBAuP does its utmost to ensure kilometre readings are represented correctly, however please allow a 300km buffer due to vehicle movement for storage, transport and preservation.
NSW Motor Dealer Licence: MD15448
CONFIRM BUILD / COMPLIANCE DATES, SPECIFICATIONS AND OPTIONS WITH YOUR SALES REPRESENTATIVE
Please note: This vehicle is being advertised for sale on behalf of Mercedes-Benz Australia/Pacific Pty Ltd (MBAuP). We act as an authorised agent on behalf of MBAuP.
Experience the craftsmanship, performance and technology that define the Mercedes-Benz brand.
Model: A200 Sedan
Year: 2024
Colour: Mountain Grey
We are a family owned Mercedes-Benz dealership and have been situated since 1976 in Sydney’s Eastern Suburbs, conveniently positioned 5 minutes from Sydney CBD, Offering sales, Mercedes Benz Finance and servicing support.
MBAuP does its utmost to ensure kilometre readings are represented correctly, however please allow a 300km buffer due to vehicle movement for storage, transport and preservation.
NSW Motor Dealer Licence: MD15448
CONFIRM BUILD / COMPLIANCE DATES, SPECIFICATIONS AND OPTIONS WITH YOUR SALES REPRESENTATIVE