Certified Pre-Owned Vehicle
$62,664
Drive Away
$60,500 Excluding Government Prices
52,216
kms
kms
2L
4 Cylinders
4 Cylinders
9 Speed
Sports Automatic
Sports Automatic
Petrol
~$99
Cost to fill at $1.50/L
~942km
Average per tank
| Vehicle | 2022 Mercedes-Benz C-Class C205 803+053MY C300 9G-Tronic Silver 9 Speed Sports Automatic Coupe |
| Body Colour | Silver |
| Doors | 2 |
| Seats | 4 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 9 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 52,216 kms |
| Drive Type | RWD |
| Rego | FWN50K |
| StockNo | 23987 |
| VIN | W1K2053832G106834 |
| Fuel Consumption (Urban) | 9.6L/100km |
| Fuel Consumption (Extra Urban) | 5.5L/100km |
| Fuel Consumption (Combined) | 7L/100km |
| Towing Weight Braked | 1800kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 19" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
| Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger with Memory | GPS (Satellite Navigation) |
| Leather Seats | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
| 13 Speaker Stereo | Premium Sound System |
| Sports Seats - 1st Row (Front) | Control - Traction |
| Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Blind Spot with Active Assist | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Bonnet - Active Safety | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Courtesy Lamps - in Doors Front | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Digital Instrument Display - Full | Digital Sound Processing |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Driver Attention Detection |
| Driving Mode - Selectable | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | First Aid Kit |
| Floor Mats | Footwell Lamps - Front |
| Gear Shift Paddles behind Steering Wheel | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Hill Holder |
| Inbuilt Harddisk Drive | Independent Front Suspension |
| Independent Rear Suspension | Intermittent Wipers - Variable |
| Internet Connectivity via Paired Device | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Look - Inserts in Dash |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Map/Reading Lamps - for 2nd Row | Metallic Finish Front Grille |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
| Pedals - Sports | Power Boot Closing Aid |
| Power Windows - Front only | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Remote Connectivity via App |
| Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
| Seat - Passenger with Electric Lumbar | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Outer Seats) | Seatbelts - Lap/Sash for 4 seats |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Starter Button | Steering Wheel - Sports |
| Storage Compartment - Centre Console 1st Row | Suspension - Sports |
| Tail Lamps - LED | Trip Computer |
| Tyre Pressure Sensor | Tyres - Runflat |
| Voice Recognition | Warning - Road Sign Display |
| Woodgrain - Inserts |
©
Dealer Summary
Finished in High Tech Silver with a black interior, this 2022 C300 Coupe is one of the final examples of this model and presents exactly as it should.
Equipped with the AMG Line Plus Package and enhanced with blacked-out wheels, mirrors, window surrounds and grille, it has a strong, understated presence that sets it apart from standard cars.
A well-optioned example of a now discontinued model, offering the balance of performance, design and comfort the C-Class Coupe is known for.
Eastern Suburbs is a family owned Mercedes-Benz dealership, proudly operating since 1976 and conveniently located just 5 minutes from the CBD.
Finished in High Tech Silver with a black interior, this 2022 C300 Coupe is one of the final examples of this model and presents exactly as it should.
Equipped with the AMG Line Plus Package and enhanced with blacked-out wheels, mirrors, window surrounds and grille, it has a strong, understated presence that sets it apart from standard cars.
A well-optioned example of a now discontinued model, offering the balance of performance, design and comfort the C-Class Coupe is known for.
Eastern Suburbs is a family owned Mercedes-Benz dealership, proudly operating since 1976 and conveniently located just 5 minutes from the CBD.