Certified Pre-Owned Vehicle
~$99
Cost to fill at $1.50/L
~804km
Average per tank
| Vehicle | 2020 Mercedes-Benz E-Class A238 801MY E300 9G-Tronic Black 9 Speed Sports Automatic Cabriolet |
| Body Colour | Black |
| Doors | 2 |
| Seats | 4 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 9 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 82,468 kms |
| Drive Type | RWD |
| Rego | EKQ36G |
| StockNo | 23897 |
| VIN | W1K2384832F149370 |
| Fuel Consumption (Urban) | 10.8L/100km |
| Fuel Consumption (Extra Urban) | 6.6L/100km |
| Fuel Consumption (Combined) | 8.2L/100km |
| Towing Weight Braked | 1800kg |
| Paint - Metallic | Cruise Control - Distance Control |
| 20" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Airbags - Side for 2nd Row Occupants (rear) | Central Locking - Key Proximity |
| Central Locking - Once Mobile | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger with Memory | GPS (Satellite Navigation) |
| Leather Seats - Partial | Power Door Mirrors - Anti Glare |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Door Mirrors - with Memory | Power Windows - Front & Rear |
| Power Windows - Remote Control Open/Close | Sports Seats - 1st Row (Front) |
| Control - Traction | Adjustable Steering Column - Power & Memory |
| Ambient Lighting - Interior | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Blind Spot with Active Assist |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bonnet - Active Safety | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Chrome Grille | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Electronic Damper | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cross Traffic Alert - Front |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| First Aid Kit | Floor Mats |
| Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
| Headlamps - Active (Cornering/steering) | Headlamps - High Beam Active Shadowing |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headrests - Electric 1st Row | Heated Neck Level |
| Heated Seats - 1st Row | Hill Holder |
| Inbuilt Harddisk Drive | Intermittent Wipers - Variable |
| Internet Connectivity via Paired Device | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Look - Inserts in Dash |
| Leather Look - Inserts in Doors | Leather Steering Wheel |
| Lighting - Exterior Side | Map/Reading Lamps - for 1st Row |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Parking Assistance - Fully Automated | Pedals - Sports |
| Power - Boot/Tailgate | Power Roof - Soft |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Rollover Protection - Active |
| Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
| Seat - Passenger with Electric Lumbar | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Starter Button |
| Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
| Suspension - Air | Suspension - Auto Levelling |
| Tail Lamps - LED | Telematic - Preparation/Ability |
| Telematics - Monitoring Service | Trip Computer |
| Tyre Pressure Sensor | Tyres - Runflat |
| Voice Recognition | Warning - Road Sign Display |
| Wind Deflector | Wireless Charging - Compatible Devices |
| Woodgrain - Inserts |
©
Dealer Summary
Opportunity to own our Mercedes Benz E300 Cabriolet facelift featured in a contrasting Obsidian Black on Black Leather interior Excellent craftsmanship. Exceptional quality. Luxury design. Experience everything you’d expect from a Mercedes-Benz at Mercedes Benz .
Situated in the Eastern Suburbs of Sydney we pride ourselves on the highest quality of Pre-Owned Mercedes Benz vehicles.
CONFIRM BUILD / COMPLIANCE DATES, SPECIFICATIONS AND OPTIONS WITH YOUR SALES REPRESENTATIVE
Opportunity to own our Mercedes Benz E300 Cabriolet facelift featured in a contrasting Obsidian Black on Black Leather interior Excellent craftsmanship. Exceptional quality. Luxury design. Experience everything you’d expect from a Mercedes-Benz at Mercedes Benz .
Situated in the Eastern Suburbs of Sydney we pride ourselves on the highest quality of Pre-Owned Mercedes Benz vehicles.
CONFIRM BUILD / COMPLIANCE DATES, SPECIFICATIONS AND OPTIONS WITH YOUR SALES REPRESENTATIVE