Certified Pre-Owned Vehicle
~$99
Cost to fill at $1.50/L
~694km
Average per tank
| Vehicle | 2019 Mercedes-Benz C-Class C205 809MY C43 AMG 9G-Tronic 4MATIC Black 9 Speed Sports Automatic Coupe |
| Body Colour | Black |
| Doors | 2 |
| Seats | 4 |
| Cylinders | 6 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 3 |
| Gears | 9 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 59,863 kms |
| Drive Type | 4WD |
| Rego | FWN49P |
| StockNo | 23956 |
| VIN | WDD2053642F858889 |
| Fuel Consumption (Urban) | 13.3L/100km |
| Fuel Consumption (Extra Urban) | 7.3L/100km |
| Fuel Consumption (Combined) | 9.5L/100km |
| Towing Weight Braked | 1800kg |
| Central Locking - Remote/Keyless | Paint - Metallic |
| Sunroof - Electric | Cruise Control |
| Cruise Control - Distance Control | 19" Alloy Wheels |
| Air Conditioning - Pollen Filter | Power Steering - Active (Ratio Speed related) |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
| Alarm with Motion Sensor | Alarm with Tow Away Protection |
| Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger with Memory | GPS (Satellite Navigation) |
| Leather Seats | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
| 13 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | Adjustable Steering Col. - Tilt & Reach |
| Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Blind Spot with Active Assist |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Bonnet - Active Safety |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Collision Warning - Forward |
| Control - Electronic Damper | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Courtesy Lamps - in Doors Front |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Digital Instrument Display - Full | Digital Sound Processing |
| Disc Brakes Front Vented Drilled/Grooved | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Driver Attention Detection |
| Driving Mode - Selectable | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | First Aid Kit |
| Floor Mats | Footwell Lamps - Front |
| Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
| Headlamps - Active (Cornering/steering) | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
| Hill Holder | Inbuilt Harddisk Drive |
| Independent Rear Suspension | Information Display - Head Up |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Look - Inserts in Dash |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Map/Reading Lamps - for 2nd Row | Metallic Finish Front Grille |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
| Pedals - Sports | Power Boot Closing Aid |
| Power Windows - Front only | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Scuff Plates (on door sills) |
| Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Outer Seats) |
| Seatbelts - Lap/Sash for 4 seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Sports Exhaust |
| Starter Button | Steering Wheel - Sports |
| Storage Compartment - Centre Console 1st Row | Suspension - Sports |
| Tail Lamps - LED | Trip Computer |
| Tyre Pressure Monitoring - with logging/display | Voice Recognition |
| Wireless Charging - Compatible Devices | Woodgrain - Inserts |
©
Dealer Summary
Opportunity to own our Mercedes Benz C43 AMG Coupe featured in a contrasting Obsidian Black on Black Leather interior Excellent craftsmanship. Exceptional quality. Luxury design.
Situated in the Eastern Suburbs of Sydney we pride ourselves on the highest quality of Pre-Owned Mercedes Benz vehicles.
CONFIRM BUILD / COMPLIANCE DATES, SPECIFICATIONS AND OPTIONS WITH YOUR SALES REPRESENTATIVE
Opportunity to own our Mercedes Benz C43 AMG Coupe featured in a contrasting Obsidian Black on Black Leather interior Excellent craftsmanship. Exceptional quality. Luxury design.
Situated in the Eastern Suburbs of Sydney we pride ourselves on the highest quality of Pre-Owned Mercedes Benz vehicles.
CONFIRM BUILD / COMPLIANCE DATES, SPECIFICATIONS AND OPTIONS WITH YOUR SALES REPRESENTATIVE