Certified Pre-Owned Vehicle
~$99
Cost to fill at $1.50/L
~929km
Average per tank
| Vehicle | 2018 Mercedes-Benz E-Class C238 809MY E300 9G-Tronic PLUS Blue 9 Speed Sports Automatic Coupe |
| Body Colour | Blue |
| Doors | 2 |
| Seats | 4 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 9 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 96,772 kms |
| Drive Type | RWD |
| Rego | DWK62W |
| StockNo | 23970 |
| VIN | WDD2383482F061164 |
| Fuel Consumption (Urban) | 9.1L/100km |
| Fuel Consumption (Extra Urban) | 6L/100km |
| Fuel Consumption (Combined) | 7.1L/100km |
| Cruise Control - Distance Control | 20" Alloy Wheels |
| Air Conditioning - Pollen Filter | Power Steering - Active (Ratio Speed related) |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Airbags - Side for 2nd Row Occupants (rear) | Central Locking - Key Proximity |
| Central Locking - Once Mobile | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger with Memory | GPS (Satellite Navigation) |
| Leather Seats - Partial | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
| Power Windows - Front & Rear | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Column - Power | Ambient Lighting - Interior |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Blind Spot with Active Assist | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bonnet - Active Safety |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Clock - Analogue |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Electronic Damper |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Digital Instrument Display - Full | Disc Brakes Front Vented Drilled/Grooved |
| Disc Brakes Rear Vented Drilled/Grooved | Door Pockets - 1st row (Front) |
| Driver Attention Detection | Driving Mode - Selectable |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Exhaust System - Dual | First Aid Kit |
| Floor Mats | Gear Shift Paddles behind Steering Wheel |
| Glovebox - Cooled | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headrests - Electric 1st Row | Heated Seats - 1st Row |
| Hill Holder | Inbuilt Harddisk Drive |
| Intermittent Wipers - Variable | Internet Connectivity via Paired Device |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Look - Inserts in Dash | Leather Look - Inserts in Doors |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Memory Card Reader | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Parking Assistance - Fully Automated |
| Pedals - Sports | Power - Boot/Tailgate |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Ride Height Electronic Adjustment - Front |
| Ride Height Electronic Adjustment - Rear | Scuff Plates (on door sills) |
| Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Sports Exhaust | Starter Button |
| Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
| Suspension - Air | Suspension - Lowered |
| Tail Lamps - LED | Trip Computer |
| Tyre Pressure Sensor | Tyres - Runflat |
| Voice Recognition | Woodgrain - Inserts |
©
Dealer Summary
A stunning colour combination, this E300 Coupe finished in Cavansite Blue Metallic with brown leather interior offers the perfect balance of luxury, comfort and performance. The sleek pillarless coupe design gives the car a timeless presence on the road.
Equipped with AIRMATIC air suspension for exceptional ride comfort, along with the AMG Sports Package which adds a sportier look and feel.
Key Features:
• AMG Sports Package
• AIRMATIC Air Suspension
• Cavansite Blue Metallic
• Brown Leather Interior
• Iconic pillarless coupe design
Conveniently located minutes from Sydney Airport and the CBD, we are a family-owned Mercedes-Benz dealership in the Eastern Suburbs.
A stunning colour combination, this E300 Coupe finished in Cavansite Blue Metallic with brown leather interior offers the perfect balance of luxury, comfort and performance. The sleek pillarless coupe design gives the car a timeless presence on the road.
Equipped with AIRMATIC air suspension for exceptional ride comfort, along with the AMG Sports Package which adds a sportier look and feel.
Key Features:
• AMG Sports Package
• AIRMATIC Air Suspension
• Cavansite Blue Metallic
• Brown Leather Interior
• Iconic pillarless coupe design
Conveniently located minutes from Sydney Airport and the CBD, we are a family-owned Mercedes-Benz dealership in the Eastern Suburbs.